Skip to content
  1. Mar 12, 2018
  2. Feb 21, 2018
  3. Apr 12, 2014
  4. Apr 08, 2014
  5. May 16, 2013
  6. May 01, 2013
  7. Dec 03, 2012
  8. May 25, 2012
  9. May 17, 2012
  10. May 16, 2012
  11. May 12, 2012
  12. Feb 20, 2012
  13. Jan 23, 2012
  14. Jun 07, 2011
  15. Apr 21, 2011
  16. Feb 25, 2011
  17. Jan 25, 2011
  18. Jan 24, 2011
  19. Jan 23, 2011
    • Moshe Weitzman's avatar
      A new migrate_example_baseball migration. Handy for populating your site wih... · 6d5d6d65
      Moshe Weitzman authored
      A new migrate_example_baseball migration. Handy for populating your site wih loads of test data. Specifically, results from every MLB game from 2000-2009 including listing all starting batters and paitchers. This migration is innovative in that it adds uses a new CSV source plugin and uses dynamic migration. It depends on features module just becuase I was too lazy to programmatically create all the fields in .install.
      6d5d6d65